Refresh
Round The World 2004                       
Start:
Previous Record
Date Time Latitude Longitude
Orange - Bruno Peyron (FRA)
07.02.04 05h10.35 GMT / z 48 32.740 N 05 03.490 W
64 days 08 hrs 37 mins 24 secs
New Round The World Record: 58 days 09 hrs 32 mins 45 secs
Status
Date Time Actual Distance Sailed from Start * Elapsed Time from Start Avg. Speed from Start (along route travelled) Est. Min. Route Distance to Finish** Required Avg. Speed to finish to Break Record
05.04.04 14h43 z 25 743.51 nm 1401.5 hrs 18.37 kts - nm - kts
* Please note the Actual Distance from the Start is already significantly longer than the minimum course distance, because Cheyenne has had to make allowances for weather systems.
** From the midway point we are now calculating the Estimated Minimum Route Distance to Finish based on a forward measurement (across the water) to Ouessant, reflecting actual minimum needed miles. Previous method was deductive. Sorry for the switch, but accuracy is now better.
Position Reports
Date Time Latitude Longitude Heading True Speed True Wind Speed True Wind Direction True Wind Angle
Day 58 to finish - 209.07 nm
05.04.04 15h16z 48 41.844 N 04 53.653 W 025 21.8 22 276 -109
05.04.04 14h10z 48 23.020 N 05 17.082 W 041 26.2 22 286 -114
05.04.04 13h12z 48 04.206 N 05 41.351 W 051 21 22 299 -113
05.04.04 13h12z 48 04.206 N 05 41.351 W 051 21 22 299 -113
05.04.04 11h10z 47 36.872 N 06 31.400 W 047 23.4 20 285 -122
05.04.04 08h10z 46 53.054 N 07 49.378 W 049 21.4 17 297 -113
Day 58 - 294.31 nm
05.04.04 05h10z 46 11.440 N 08 47.750 W 038 21.1 15 293 -105
05.04.04 02h10z 45 36.440 N 09 39.620 W 050 15.3 11 328 -81
04.04.04 23h10z 45 15.015 N 10 26.055 W 058 11.2 9 347 -71
04.04.04 20h10z 44 57.084 N 10 59.570 W 051 7.3 7 348 -62
04.04.04 17h10z 44 41.901 N 11 26.538 W 055 8 7 345 -70
04.04.04 14h10z 44 31.683 N 11 51.078 W 033 16.2 14 264 -130
04.04.04 11h10z 43 42.790 N 12 15.670 W 022 17.1 16 244 -138
04.04.04 08h10z 42 54.720 N 12 38.250 W 007 15.9 14 240 -128
Day 57 - 497.55 nm
04.04.04 05h10z 42 18.520 N 12 58.890 W 086 16.3 14 224 137
04.04.04 02h10z 42 08.420 N 14 08.620 W 074 18.7 17 219 144
03.04.04 23h10z 41 44.477 N 15 19.622 W 068 20.3 18 207 139
03.04.04 21h50z 41 30.900 N 15 50.270 W 066 18.6 16 199 133
03.04.04 20h10z 41 16.310 N 16 25.580 W 067 17.3 15 205 138
03.04.04 17h10z 40 50.637 N 17 31.639 W 065 16.6 17 208 143
03.04.04 14h10z 40 17.100 N 18 40.065 W 059 19.7 22 206 146
03.04.04 11h10z 39 36.700 N 19 51.840 W 058 25.2 22 189 131
03.04.04 08h10z 38 48.277 N 21 08.495 W 051 25.2 24 187 136
Day 56 - 589.81 nm
03.04.04 05h10z 38 00.048 N 22 15.140 W 049 19.5 20 189 140
03.04.04 02h10z 37 10.860 N 23 19.100 W 052 25.7 23 181 130
02.04.04 23h10z 36 15.310 N 24 24.310 W 049 25.9 23 182 133
02.04.04 20h10z 35 18.060 N 25 24.310 W 052 23.2 20 180 128
02.04.04 17h10z 34 26.980 N 26 23.680 W 057 26.2 21 161 104
02.04.04 14h10z 33 35.497 N 27 30.525 W 055 24.8 21 170 114
02.04.04 11h10z 32 44.509 N 28 33.764 W 055 24.7 21 159 104
02.04.04 08h13z 31 56.494 N 29 35.861 W 060 22.6 18 165 105
Day 55 - 489.32 nm
02.04.04 05h10z 31 05.450 N 30 44.450 W 059 25.1 20 152 93
02.04.04 02h10z 29 33.592 N 32 40.605 W 052 24.2 17 161 108
01.04.04 23h10z 29 33.592 N 32 40.605 W 052 24.2 17 161 108
01.04.04 20h10z 28 39.290 N 33 33.330 W 025 18.7 16 159 133
01.04.04 17h10z 27 47.924 N 34 08.576 W 048 19.9 15 162 114
01.04.04 14h10z 26 54.205 N 34 43.252 W 038 21.3 17 170 131
01.04.04 11h10z 25 56.783 N 35 11.199 W 029 20.1 17 152 123
01.04.04 08h10z 24 57.406 N 35 24.008 W 023 21.1 17 141 117
Day 54 - 481.34 nm
01.04.04 05h10z 24 03.268 N 35 23.529 W 016 18 13 125 108
31.03.04 23h10z 21 56.419 N 35 23.947 W 006 18.7 13 084 78
31.03.04 20h10z 21 00.160 N 35 17.140 W 357 19.9 14 073 76
31.03.04 17h10z 20 05.670 N 35 03.230 W 002 19.2 14 086 85
31.03.04 12h29z 18 40.497 N 34 45.713 W 357 21.4 15 095 98
31.03.04 08h10z 17 07.140 N 34 19.550 W 360 21.9 15 088 88
Day 53 - 430.72 nm
31.03.04 05h10z 16 06.140 N 34 06.540 W 001 20.5 16 071 70
31.03.04 02h10z 15 07.680 N 33 52.690 W 358 19.5 15 071 73
31.03.04 00h24z 14 33.360 N 33 42.754 W 356 18.6 16 060 64
30.03.04 17h10z 12 30.500 N 33 03.000 W n/a n/a n/a n/a n/a
30.03.04 14h10z 11 42.357 N 32 49.335 W 350 16.9 17 066 76
30.03.04 11h10z 10 54.058 N 32 28.095 W 350 17.2 17 062 72
30.03.04 08h10z 10 07.155 N 32 06.240 W 345 16 16 050 65
Day 52 - 369.86 nm
30.03.04 05h10z 09 20.207 N 31 42.651 W 349 15.9 15 050 61
30.03.04 02h33z 08 41.628 N 31 27.709 W 351 16.1 14 066 76
29.03.04 23h10z 07 50.020 N 31 07.670 W 351 16.9 16 062 72
29.03.04 21h36z 07 25.500 N 30 57.140 W 350 16.4 16 062 72
29.03.04 17h10z 06 21.818 N 30 25.673 W 348 16.5 16 046 58
29.03.04 16h00z 06 05.640 N 30 15.920 W 332 17.8 16 031 59
29.03.04 11h10z 05 19.170 N 29 44.310 W 352 14.4 18 048 56
29.03.04 08h10z 04 34.950 N 29 20.480 W 347 17.9 17 055 68
29.03.04 06h36z 04 09.750 N 29 07.110 W 350 15.2 16 046 56
Day 51 - 269.02 nm
29.03.04 05h10z 03 48.000 N 28 59.000 W n/a n/a n/a n/a n/a
29.03.04 02h10z 03 18.160 N 28 59.320 W 073 11 11 017 -57
28.03.04 23h10z 02 56.210 N 28 50.320 W 345 11 10 046 61
28.03.04 20h35z 02 36.976 N 28 39.643 W 005 10 9 074 70
28.03.04 17h10z 01 51.960 N 28 34.140 W 005 20.2 18 113 107
28.03.04 14h10z 01 14.442 N 28 37.207 W 037 8.2 7 141 104
28.03.04 13h13z 01 07.140 N 28 37.920 W 008 7.8 6 111 103
28.03.04 11h10z 00 43.709 N 28 37.704 W 008 14 15 076 68
28.03.04 08h10z 00 00.770 S 28 48.370 W 019 15.5 12 143 125
28.03.04 07h41z 00 07.865 S 28 49.023 W 017 13.8 11 140 123
Day 50 - 542.92 nm
28.03.04 05h10z 00 41.000 S 28 56.000 W n/a n/a n/a n/a n/a
28.03.04 02h10z 01 26.157 S 29 08.958 W 031 20.3 16 147 116
27.03.04 23h10z 02 32.164 S 29 26.196 W 031 23.6 18 147 117
27.03.04 20h10z 03 40.913 S 29 41.319 W 031 17.9 15 154 122
27.03.04 17h10z 04 39.109 S 29 56.558 W 029 21.8 18 152 123
27.03.04 14h10z 05 45.648 S 30 15.972 W 034 23.8 20 148 114
27.03.04 11h10z 07 01.116 S 30 34.334 W 030 27.2 22 138 108
27.03.04 08h10z 08 18.919 S 30 52.637 W 033 23.9 19 139 105
Day 49 - 517.25 nm
27.03.04 05h10z 09 27.000 S 31 11.000 W n/a n/a n/a n/a n/a
27.03.04 02h10z 10 35.504 S 31 32.304 W 035 22.0 17 136 101
26.03.04 23h43z 11 28.727 S 31 45.777 W 033 22.5 18 137 105
26.03.04 17h39z 13 45.980 S 32 05.410 W 020 22.6 16 122 101
26.03.04 08h10z 16 59.691 S 32 10.523 W 028 19.9 14 104 76
Day 48 - 244.3 nm
26.03.04 05h10z 18 00.220 S 32 17.340 W 025 20.4 15 099 74
26.03.04 02h10z 18 53.370 S 32 27.203 W 030 13.6 12 094 64
25.03.04 23h10z 19 32.091 S 32 33.298 W 025 9.3 9 087 62
25.03.04 20h10z 19 58.810 S 32 29.444 W 024 11.9 9 100 75
25.03.04 17h10z 20 29.840 S 32 23.910 W 006 10.7 10 065 58
25.03.04 16h31z 20 36.213 S 32 22.289 W 359 10.5 9 061 62
25.03.04 11h10z 21 08.644 S 32 40.126 W 067 12.2 12 022 -45
Day 47 - 277.14 nm
25.03.04 05h10z 22 04.325 S 32 27.621 W 090 13.6 16 041 -49
25.03.04 02h10z 22 17.673 S 33 10.977 W 079 14.1 15 025 -54
24.03.04 23h10z 22 38.247 S 33 46.049 W 069 13.2 15 012 -57
24.03.04 20h38z 22 55.290 S 34 11.810 W 059 12.6 15 348 -72
24.03.04 17h10z 23 15.541 S 34 53.747 W 081 17.5 15 023 -58
24.03.04 14h10z 23 38.319 S 35 39.248 W 059 12.9 11 357 -63
24.03.04 11h10z 23 54.090 S 36 08.750 W 080 8.3 7 000 -80
24.03.04 08h10z 24 15.611 S 36 27.359 W 049 13.4 12 307 -102
Day 46 - 235.27 nm
24.03.04 05h10z 24 39.666 S 36 37.641 W 023 8.2 7 264 -119
24.03.04 02h10z 25 07.098 S 36 45.673 W 037 5 5 297 -100
23.03.04 23h10z 25 18.291 S 36 54.815 W 060 2.7 3 314 -107
23.03.04 20h10z 25 27.995 S 37 04.909 W 106 7.7 6 029 -78
23.03.04 17h40z 25 39.878 S 37 15.561 W 139 12 9 259 121
23.03.04 11h10z 25 51.880 S 38 41.430 W 079 14.6 11 204 125
23.03.04 08h10z 26 18.840 S 39 27.780 W 069 18 16 214 144
Day 45 - 539.13 nm
23.03.04 05h10z 26 59.690 S 40 07.690 W 047 22.2 20 190 143
23.03.04 02h10z 27 56.504 S 40 41.341 W 048 20.8 21 195 148
22.03.04 23h10z 29 00.983 S 41 04.221 W 032 23.8 22 181 149
22.03.04 20h10z 30 12.847 S 41 31.652 W 036 23.5 21 179 143
22.03.04 17h10z 31 13.579 S 42 05.963 W 036 23.3 22 182 146
22.03.04 14h10z 32 13.405 S 42 37.025 W 039 22.5 22 187 149
22.03.04 11h10z 33 15.280 S 43 15.210 W 046 22.8 22 193 147
Day 44 - 527.36 nm
22.03.04 05h10z 35 02.390 S 44 47.880 W 060 18.6 17 205 145
22.03.04 02h10z 35 43.910 S 45 41.290 W 047 19.9 19 198 151
21.03.04 23h10z 36 32.755 S 46 06.692 W 353 22.6 18 212 -141
21.03.04 20h10z 37 36.644 S 45 58.832 W 011 23.6 19 255 -145
21.03.04 17h10z 38 41.340 S 46 15.270 W 013 23.2 18 237 -136
21.03.04 14h10z 39 46.400 S 46 43.220 W 023 24.5 19 255 -128
21.03.04 11h10z 40 56.312 S 47 18.678 W 023 24.3 19 264 -118
21.03.04 08h10z 42 05.920 S 48 08.870 W 036 26.7 21 271 -124
Day 43 - 213.62 nm
21.03.04 05h10z 43 13.945 S 48 54.131 W 022 22.9 19 267 -115
21.03.04 02h10z 44 10.989 S 49 16.802 W 004 14.2 11 264 -100
20.03.04 23h10z 44 43.676 S 49 31.639 W 014 12.7 9 297 -76
20.03.04 20h10z 45 23.141 S 49 51.073 W 016 14.5 12 311 -65
20.03.04 17h10z 45 42.539 S 49 36.695 W 295 9.9 9 354 59
20.03.04 14h10z 45 56.980 S 49 29.131 W 036 10.4 10 340 -56
20.03.04 11h10z 46 10.860 S 49 12.745 W 056 8.3 7 358 -65
20.03.04 08h10z 46 27.430 S 49 38.180 W 044 9.1 9 339 -65
Day 42 - 338.44 nm
20.03.04 05h10z 46 44.710 S 49 43.310 W 298 6.8 12 348 50
20.03.04 02h10z 47 04.405 S 49 52.195 W 045 10.4 9 342 -63
19.03.04 23h10z 47 25.391 S 50 27.187 W 024 7.7 9 333 -52
19.03.04 20h10z 47 52.675 S 50 56.474 W 034 12.8 10 334 -59
19.03.04 17h10z 48 30.434 S 51 44.849 W 028 17.9 17 331 -57
19.03.04 14h10z 49 07.090 S 52 29.560 W 034 15.7 20 336 -58
19.03.04 11h10z 49 43.944 S 53 13.286 W 034 15.3 19 339 -55
19.03.04 08h10z 50 25.340 S 54 11.150 W 031 19 19 327 -64
Day 41 - 418.51 nm
19.03.04 05h10z 51 05.333 S 55 11.864 W 029 21.9 22 321 -69
19.03.04 02h10z 51 53.565 S 56 10.406 W 029 17.4 19 323 -66
18.03.04 23h10z 52 31.717 S 57 10.950 W 035 16.6 19 323 -72
18.03.04 20h10z 52 40 795 S 58 10.236 W 159 12.7 12 294 135
18.03.04 17h10z 52 35.403 S 59 35.334 W 035 12.9 13 278 -116
18.03.04 14h10z 53 07.310 S 59 58.790 W 044 20.9 17 301 -102
18.03.04 11h10z 53 40.110 S 61 28.260 W 042 25.3 27 274 -128
18.03.04 08h10z 54 16.102 S 63 22.446 W 051 25.4 26 286 -126
Day 40 - 422.65 nm
18.03.04 05h10z 54 49.808 S 64 58.223 W 011 17.3 24 298 -74
18.03.04 02h10z 55 21.428 S 65 53.029 W 004 5 7 246 -119
17.03.04 23h10z 55 44.682 S 66 22.577 W 040 19.9 15 310 -90
17.03.04 20h10z 56 08.698 S 67 54.929 W 049 20.1 21 281 -128
17.03.04 17h10z 55 58.344 S 69 29.867 W 133 23.5 32 277 143
17.03.04 14h10z 55 35.907 S 71 11.567 W 071 22.6 24 279 -152
17.03.04 11h10z 55 24.750 S 73 13.644 W 080 21.3 20 296 -144
17.03.04 08h10z 55 11.922 S 74 56.254 W 077 18.9 19 306 -132
Day 39 - 277.99 nm
17.03.04 05h10z 55 05.255 S 76 27.549 W 064 17.5 22 290 -134
17.03.04 02h10z 55 02.281 S 77 56.616 W 065 16.9 21 289 -137
16.03.04 23h10z 55 06.014 S 79 16.063 W 045 13.8 18 269 -136
16.03.04 20h10z 55 17.390 S 80 18.913 W 121 14 17 257 136
16.03.04 17h10z 54 40.713 S 81 14.344 W 129 16.4 14 265 135
16.03.04 14h10z 54 05.430 S 82 05.920 W 117 12.5 12 255 138
16.03.04 11h10z 53 42.840 S 82 30.450 W 348 5.2 7 257 -91
16.03.04 08h10z 53 53.004 S 83 11.550 W 063 14 13 304 -120
Day 38 - 264.65 nm
16.03.04 05h10z 53 55.730 S 84 11.140 W 092 5.3 5 018 -73
16.03.04 02h10z 53 58.670 S 84 33.710 W 049 9.9 10 112 63
15.03.04 23h10z 53 56.370 S 85 10.519 W 134 7.2 8 075 -58
15.03.04 20h10z 53 43.190 S 85 45.270 W 101 9.9 9 032 -69
15.03.04 17h10z 53 35.340 S 86 36.611 W 096 9.7 9 016 -80
15.03.04 14h10z 53 24.130 S 87 41.330 W 089 11.3 10 008 -80
15.03.04 11h10z 53 18.170 S 88 36.900 W 093 14.4 12 010 -84
15.03.04 08h10z 53 10.270 S 89 53.010 W 091 16.8 13 011 -80
Day 37 - 346.03 nm
15.03.04 05h10z 52 59.900 S 91 25.680 W 090 18.5 15 360 -90
15.03.04 02h10z 52 50.400 S 92 58.010 W 091 18 14 012 -79
14.03.04 23h10z 52 34.350 S 93 53.260 W 112 14.2 16 347 -124
14.03.04 20h10z 52 14.230 S 94 52.300 W 089 16 17 321 -128
14.03.04 17h10z 52 09.210 S 96 07.460 W 083 16.4 17 295 -148
14.03.04 14h10z 51 41.360 S 97 08.231 W 121 15.1 17 266 145
14.03.04 11h10z 51 11.250 S 98 10.880 W 137 16 20 277 140
Day 36 - 437.67 nm
14.03.04 05h10z 51 09.920 S 100 19.550 W 041 19 24 260 -141
14.03.04 02h10z 51 43.510 S 101 26.090 W 048 17.7 22 266 -142
13.03.04 23h10z 52 19.500 S 102 29.080 W 044 16.6 22 260 -144
13.03.04 17h10z 53 10.130 S 104 42.120 W 054 21.6 25 271 -144
13.03.04 08h10z 53 38.370 S 109 37.540 W 089 18.3 33 327 -122
Day 35 - 484.9 nm
13.03.04 05h10z 53 23.940 S 111 40.600 W 095 26 31 329 -127
13.03.04 02h10z 53 08.720 S 113 43.220 W 085 24 26 313 -132
12.03.04 23h10z 53 01.380 S 115 43.690 W 091 25.0 27 308 -143
12.03.04 20h10z 52 51.340 S 117 48.540 W 087 25.7 26 306 -141
12.03.04 17h10z 52 53.380 S 119 57.510 W 077 27.6 23 308 -130
12.03.04 14h10z 53 06.090 S 121 58.090 W 068 21.5 20 295 -132
12.03.04 11h10z 53 23.200 S 123 41.580 W 359 3.6 15 308 -50
12.03.04 08h10z 53 37.430 S 124 19.600 W 052 9.3 13 270 -141
Day 34 - 508.65 nm
12.03.04 05h10z 53 35.800 S 125 15.530 W 094 16.6 16 222 129
12.03.04 02h10z 53 30.750 S 126 54.350 W 121 13.1 14 208 87
11.03.04 23h10z 53 28.400 S 128 23.059 W 087 20.7 20 195 107
11.03.04 20h10z 53 26.750 S 130 14.500 W 088 22.3 22 203 114
11.03.04 17h10z 53 16.860 S 132 08.350 W 090 23 23 204 114
11.03.04 14h10z 53 11.990 S 134 05.380 W 088 22.3 21 196 108
11.03.04 11h10z 53 09.380 S 135 55.870 W 086 23.8 23 194 108
11.03.04 08h10z 53 11.820 S 137 46.160 W 091 22.0 24 188 97
Day 33 - 485.13 nm
11.03.04 05h10z 53 13.400 S 139 28.020 W 079 15.6 21 222 143
11.03.04 02h10z 53 15.480 S 141 11.890 W 063 21.9 27 271 -151
10.03.04 23h10z 53 34.660 S 143 07.090 W 072 23.6 27 281 -152
10.03.04 20h10z 53 47.560 S 145 07.451 W 134 23.8 24 281 146
10.03.04 17h10z 52 58.780 S 146 35.099 W 119 22.6 23 266 147
10.03.04 14h10z 52 23.200 S 147 55.720 W 123 20.6 25 261 138
10.03.04 11h10z 51 49.330 S 149 19.260 W 117 19.4 29 270 154
10.03.04 08h10z 51 14.670 S 150 39.440 W 128 21 32 279 150
Day 32 - 478.50 nm
10.03.04 05h10z 50 27.470 S 151 46.371 W 133 20.4 29 279 -146
10.03.04 02h10z 49 46.140 S 152 57.040 W 124 22.7 30 275 -151
09.03.04 23h10z 49 41.060 S 154 18.340 W 064 22.6 29 271 -153
09.03.04 20h10z 50 00.120 S 156 01.080 W 065 23.8 28 275 -150
09.03.04 17h10z 50 15.860 S 157 43.420 W 070 22.3 28 275 -155
09.03.04 14h10z 50 34.520 S 159 26.280 W 067 21 25 275 -151
09.03.04 11h10z 50 51.710 S 161 01.830 W 066 21.4 25 275 -150
09.03.04 08h10z 51 09.450 S 162 41.380 W 063 21.4 27 281 -144
Day 31 - 559.1 nm
09.03.04 05h10z 51 28.000 S 164 20.000 W n/a n/a n/a n/a n/a
09.03.04 02h10z 51 48.780 S 166 07.580 W 070 22.4 26 280 -150
08.03.04 23h10z 52 00.120 S 167 53.869 W 075 21.9 27 284 -151
08.03.04 20h10z 52 11.610 S 169 46.971 W 072 24.2 29 282 -150
08.03.04 17h10z 52 20.670 S 171 36.801 W 073 22 28 281 -152
08.03.04 14h10z 52 35.710 S 173 31.859 W 066 24.3 25 284 -142
08.03.04 11h10z 52 53.500 S 175 22.340 W 070 23.8 28 282 -148
08.03.04 08h10z 53 10.320 S 177 18.131 W 062 23 26 282 -140
Day 30 - 623.54 nm
08.03.04 05h10z 53 25.240 S 179 16.849 W 072 27.6 28 294 -138
08.03.04 02h10z 53 39.190 S 178 22.100 E 071 28.8 26 300 -131
07.03.04 23h10z 53 46.700 S 176 01.131 E 075 28.2 26 305 -130
07.03.04 20h10z 53 57.200 S 173 47.690 E 076 24.8 24 306 -130
07.03.04 17h10z 53 55.150 S 171 43.651 E 077 27.7 26 318 -119
07.03.04 14h10z 53 50.940 S 169 26.400 E 095 26.7 26 330 -125
07.03.04 11h10z 53 27.210 S 167 15.279 E 098 18.0 27 337 -121
07.03.04 08h10z 53 10.480 S 165 06.080 E 080 17.1 22 009 -71
Day 29 - 526.68 nm
07.03.04 05h10z 52 48.930 S 163 25.981 E 113 20.2 19 037 -75
07.03.04 02h10z 52 26.230 S 161 46.620 E 096 23.9 18 019 -77
07.03.04 02h10z 52 26.230 S 161 46.620 E 096 23.9 18 019 -77
07.03.04 00h20z 52 12.750 S 160 42.960 E 100 22.6 17 015 -85
06.03.04 17h29z 51 43.530 S 156 38.010 E 082 24.8 19 342 -101
06.03.04 11h10z 51 40.810 S 152 44.441 E 077 26.7 21 328 -109
06.03.04 08h10z 51 42.800 S 150 50.970 E 077 21.4 19 328 -109
Day 28 - 506.21 nm
06.03.04 05h10z 51 50.300 S 149 09.560 E 066 22.9 23 316 -110
06.03.04 02h10z 51 54.130 S 147 24.790 E 093 20.1 24 318 -135
05.03.04 23h10z 51 41.860 S 145 21.650 E 092 26.8 26 317 -135
05.03.04 20h10z 51 44.650 S 143 36.129 E 065 18.3 22 300 -126
05.03.04 17h10z 51 59.560 S 142 01.810 E 062 20.3 27 295 -128
05.03.04 14h10z 52 12.480 S 140 18.880 E 073 19.7 27 295 -138
05.03.04 11h10z 52 10.920 S 138 39.849 E 080 18.9 24 296 -144
05.03.04 08h10z 52 12.920 S 137 03.240 E 075 21.3 25 291 -144
Day 27 - 500.11 nm
05.03.04 05h10z 52 14.630 S 135 27.540 E 079 16.2 26 287 -153
05.03.04 02h10z 52 21.840 S 133 49.030 E 064 20.6 28 281 -143
04.03.04 23h10z 52 24.070 S 132 14.300 E 148 20.5 27 292 144
04.03.04 20h10z 52 05.560 S 131 04.910 E 055 17.9 26 267 -148
04.03.04 17h10z 52 07.160 S 129 22.670 E 083 23.5 34 300 -143
04.03.04 14h10z 51 56.600 S 127 33.050 E 086 21.9 31 300 -146
04.03.04 11h10z 51 56.070 S 125 36.680 E 077 23.7 31 303 -134
04.03.04 08h10z 51 55.200 S 123 41.651 E 080 24.9 29 304 -136
Day 26 - 578.02 nm
04.03.04 05h10z 51 50.090 S 121 42.470 E 077 25.4 29 305 -132
04.03.04 02h10z 51 47.700 S 119 36.670 E 073 26.0 26 306 -128
03.03.04 23h10z 51 51.250 S 117 38.200 E 067 23.6 25 317 -110
03.03.04 20h10z 51 55.770 S 115 42.441 E 076 24.3 27 316 -120
03.03.04 17h10z 51 50.010 S 113 41.720 E 084 25.5 29 326 -118
03.03.04 14h10z 51 48.010 S 111 50.070 E 076 22.9 27 330 -106
03.03.04 11h10z 51 47.480 S 110 00.460 E 082 24.2 28 332 -109
03.03.04 08h10z 51 41.830 S 108 05.710 E 087 23.9 30 332 -115
Day 25 - 584.64 nm
03.03.04 05h10z 51 29.550 S 106 11.180 E 088 25.5 32 330 -117
03.03.04 02h10z 51 21.370 S 104 12.200 E 087 25.2 34 330 -117
02.03.04 23h10z 51 14.920 S 102 19.160 E 091 24.9 32 329 -121
02.03.04 20h10z 51 02.650 S 100 22.990 E 087 24.5 29 323 -124
02.03.04 17h10z 51 00.880 S 98 19.580 E 079 26 26 329 -110
02.03.04 14h10z 50 59.170 S 96 17.750 E 083 26.5 22 338 -105
02.03.04 11h10z 51 01.810 S 94 16.599 E 083 26.9 21 345 -98
02.03.04 08h10z 51 11.010 S 92 21.550 E 071 22.3 18 351 -80
Day 24 - 406.36 nm
02.03.04 05h10z 51 22.700 S 90 33.430 E 077 24.4 18 349 -88
02.03.04 02h10z 51 31.750 S 88 59.470 E 066 17.5 12 352 -74
01.03.04 23h10z 51 44.080 S 87 39.930 E 075 16.1 12 006 -68
01.03.04 20h10z 51 51.640 S 86 29.310 E 075 19.9 14 332 -103
01.03.04 17h10z 52 00.460 S 85 04.980 E 078 10.9 10 353 -84
01.03.04 14h10z 51 56.970 S 84 18.830 E 114 14.4 12 245 133
01.03.04 11h10z 51 40.780 S 82 58.710 E 114 20.2 17 248 134
Day 23 - 488.55 nm
01.03.04 05h10z 51 04.140 S 79 45.250 E 111 22.5 23 259 149
01.03.04 02h10z 50 38.980 S 78 07.570 E 123 20.7 23 273 151
29.02.04 23h10z 50 10.340 S 76 30.040 E 124 23.6 25 272 148
29.02.04 20h10z 49 25.930 S 75 05.390 E 143 20.7 24 292 149
29.02.04 17h10z 48 36.560 S 73 54.190 E 136 22.7 23 284 149
29.02.04 14h10z 47 49.420 S 72 42.130 E 146 22.8 24 291 146
29.02.04 11h10z 47 07.200 S 71 34.820 E 062 22.9 22 279 -143
Day 22 - 422.32 nm
29.02.04 05h10z 47 52.370 S 68 13.790 E 060 22.9 21 276 -144
29.02.04 04h02z 48 01.510 S 67 37.750 E 063 24 23 278 -145
28.02.04 19h33z 46 21.620 S 64 36.080 E 130 22 21 276 -145
28.02.04 17h10z 45 55.000 S 63 37.000 E n/a n/a n/a n/a n/a
28.02.04 14h10z 46 21.570 S 62 23.250 E 061 23.7 23 271 -149
28.02.04 11h10z 46 51.540 S 60 49.920 E 061 23.7 22 276 -146
28.02.04 08h10z 47 22.010 S 59 16.050 E 059 23.3 19 278 -141
Day 21 - 574.09 nm
28.02.04 05h10z 47 52.730 S 57 44.160 E 067 22.2 23 277 -150
28.02.04 02h10z 48 11.220 S 56 04.820 E 074 23.6 21 289 -145
27.02.04 23h10z 48 24.840 S 54 22.310 E 073 24.5 20 294 -139
27.02.04 20h10z 48 34.310 S 52 31.470 E 085 23.8 23 300 -145
27.02.04 17h10z 48 37.220 S 50 42.050 E 087 22.9 21 307 -140
27.02.04 14h10z 48 43.540 S 49 01.030 E 076 23 21 294 -142
27.02.04 11h10z 48 52.180 S 47 12.060 E 086 24.5 22 305 -141
27.02.04 08h10z 48 52.330 S 45 17.670 E 089 24.2 22 308 -141
Day 20 - 564.18 nm
27.02.04 05h10z 48 50.010 S 43 24.530 E 090 24.8 21 313 -136
27.02.04 02h10z 48 43.920 S 41 33.460 E 097 23.6 21 318 -138
26.02.04 23h10z 48 38.540 S 39 48.430 E 089 24.5 21 311 -138
26.02.04 20h10z 48 33.390 S 38 04.260 E 098 23.3 21 314 -143
26.02.04 17h10z 48 20.750 S 36 18.910 E 098 23.3 20 326 -132
26.02.04 14h10z 48 10.790 S 34 34.800 E 082 22.1 19 319 -124
26.02.04 11h10z 48 12.260 S 32 47.670 E 087 24.4 20 327 -120
26.02.04 08h10z 48 12.510 S 30 57.880 E 098 23.1 19 335 -123
Day 19 - 445.59 nm
26.02.04 05h10z 48 12.450 S 29 14.640 E 089 21.9 17 332 -116
26.02.04 02h10z 47 58.070 S 27 41.820 E 105 21.6 19 329 -136
25.02.04 23h10z 47 36.360 S 26 13.290 E 102 21.4 18 328 -134
25.02.04 20h10z 47 25.140 S 24 41.080 E 100 21.3 19 318 -142
25.02.04 17h10z 47 13.930 S 23 03.660 E 094 19.7 18 322 -133
25.02.04 14h10z 47 10.410 S 21 39.700 E 093 20.6 18 320 -133
25.02.04 11h10z 47 08.160 S 20 28.500 E 083 14.5 15 294 -148
25.02.04 08h10z 46 58.200 S 19 31.750 E 157 14.2 14 293 133
Day 18 - 522.31 nm
25.02.04 05h10z 46 20.950 S 18 38.750 E 129 17.4 19 274 145
25.02.04 02h10z 45 38.000 S 17 24.780 E 138 20.7 21 278 139
24.02.04 23h10z 44 53.450 S 16 11.330 E 130 22.7 22 267 136
24.02.04 20h10z 44 14.620 S 14 52.930 E 119 21.9 19 254 135
24.02.04 17h10z 43 61.910 S 13 33.500 E 117 24.3 23 263 146
24.02.04 14h10z 43 19.670 S 12 14.230 E 119 22 24 259 141
24.02.04 11h10z 42 47.310 S 10 58.010 E 108 19.8 21 258 150
24.02.04 08h10z 42 27.090 S 09 29.180 E 097 22.2 20 240 143
Day 17 - 455.82 nm
24.02.04 05h10z 42 01.220 S 08 06.820 E 106 21.9 20 236 130
24.02.04 02h10z 41 39.500 S 06 44.100 E 121 20.2 18 261 140
23.02.04 23h10z 41 07.980 S 05 25.660 E 135 22.2 20 277 142
23.02.04 20h10z 40 36.850 S 04 10.520 E 116 21.1 20 260 144
23.02.04 17h10z 40 05.170 S 02 52.150 E 116 21.8 23 264 148
